|
|
|
Best Times
Times updated 29.10.2009 at 22:46:25.
New times in bold.
Single player times:
No. | Level Name | Best Time | Driver |
1. | Uni 1
|
0:12,84 | adi [MiE] |
2. | Uni 2
|
0:11,05 | adi [MiE] |
3. | Uni 3
|
0:09,64 | adi [MiE] |
4. | Uni 4
|
0:13,97 | Kazan |
5. | Uni 5
|
0:11,88 | adi [MiE] |
6. | Uni 6
|
0:08,21 | Kazan |
7. | Uni 7
|
0:10,89 | Kazan |
8. | Uni 8
|
0:09,51 | Kazan |
9. | Uni 9
|
0:11,92 | Kazan |
10. | Uni 10
|
0:15,55 | adi [MiE] |
11. | Uni 11
|
0:13,63 | ANpDaD [id] |
12. | Uni 12
|
0:14,15 | adi [MiE] |
13. | Uni 13
|
0:11,27 | Kazan |
14. | Uni 14
|
0:18,18 | adi [MiE] |
15. | Uni 15
|
0:19,30 | adi [MiE] |
16. | Uni 16
|
0:17,99 | adi [MiE] |
17. | Uni 17
|
0:20,50 | adi [MiE] |
18. | Uni 18
|
0:17,64 | adi [MiE] |
19. | Uni 19
|
0:15,35 | adi [MiE] |
20. | Uni 20
|
0:14,79 | adi [MiE] |
21. | Uni 21
|
0:13,89 | Kazan |
22. | Uni 22
|
0:16,21 | adi [MiE] |
23. | Uni 23
|
0:14,42 | adi [MiE] |
24. | Uni 24
|
0:14,39 | adi [MiE] |
25. | Uni 25
|
0:11,39 | psy |
26. | Uni 26
|
0:13,90 | adi [MiE] |
27. | Uni 27
|
0:16,46 | axxu [AC] |
28. | Uni 28
|
0:13,06 | adi [MiE] |
29. | Uni 29
|
0:13,64 | adi [MiE] |
30. | Uni 30
|
0:16,89 | adi [MiE] |
31. | Uni 31
|
0:19,22 | adi [MiE] |
32. | Uni 32
|
0:14,08 | Tisk [FM] |
33. | Uni 33
|
0:21,94 | adi [MiE] |
34. | Uni 34
|
0:19,59 | adi [MiE] |
35. | Uni 35
|
0:19,38 | Markku |
36. | Uni 36
|
0:13,38 | Dime [AMD] |
37. | Uni 37
|
0:20,27 | adi [MiE] |
38. | Uni 38
|
0:18,98 | ANpDaD [id] |
39. | Uni 39
|
0:21,99 | psy |
40. | Uni 40
|
0:17,84 | adi [MiE] |
41. | Uni 41
|
0:18,82 | ANpDaD [id] |
42. | Uni 42
|
0:17,49 | axxu [AC] |
43. | Uni 43
|
0:18,38 | adi [MiE] |
44. | Uni 44
|
0:23,34 | Dime [AMD] |
45. | Uni 45
|
0:13,98 | adi [MiE] |
46. | Uni 46
|
0:11,96 | psy |
47. | Uni 47
|
0:16,70 | ANpDaD [id] |
48. | Uni 48
|
0:27,55 | adi [MiE] |
49. | Uni 49
|
0:27,31 | adi [MiE] |
50. | Uni 50
|
0:15,79 | ANpDaD [id] |
51. | Uni 51
|
0:38,75 | adi [MiE] |
52. | Uni 52
|
0:14,02 | Tisk [FM] |
53. | Uni 53
|
0:21,02 | ANpDaD [id] |
54. | Uni 54
|
0:18,32 | Tisk [FM] |
55. | Uni 55
|
0:27,17 | adi [MiE] |
56. | Uni 56
|
0:21,29 | adi [MiE] |
57. | Uni 57
|
0:20,01 | axxu [AC] |
58. | Uni 58
|
0:15,86 | Seko |
59. | Uni 59
|
0:14,73 | ANpDaD [id] |
60. | Uni 60
|
0:26,70 | ANpDaD [id] |
61. | Uni 61
|
0:21,84 | adi [MiE] |
62. | Uni 62
|
0:14,40 | adi [MiE] |
63. | Uni 63
|
0:24,24 | adi [MiE] |
64. | Uni 64
|
0:16,14 | adi [MiE] |
65. | Uni 65
|
0:30,72 | ANpDaD [id] |
66. | Uni 66
|
0:21,19 | psy |
67. | Uni 67
|
0:15,85 | adi [MiE] |
68. | Uni 68
|
0:23,21 | ANpDaD [id] |
69. | Uni 69
|
0:16,24 | adi [MiE] |
70. | Uni 70
|
0:16,66 | ANpDaD [id] |
71. | Uni 71
|
0:17,28 | Dime [AMD] |
72. | Uni 72
|
0:28,39 | Tisk [FM] |
73. | Uni 73
|
0:17,79 | adi [MiE] |
74. | Uni 74
|
0:17,83 | adi [MiE] |
75. | Uni 75
|
0:13,86 | adi [MiE] |
76. | Uni 76
|
0:28,78 | adi [MiE] |
77. | Uni 77
|
0:23,44 | adi [MiE] |
78. | Uni 78
|
0:11,70 | Dime [AMD] |
79. | Uni 79
|
0:19,33 | adi [MiE] |
80. | Uni 80
|
0:25,89 | adi [MiE] |
81. | Uni 81
|
0:19,42 | psy |
82. | Uni 82
|
0:24,90 | adi [MiE] |
83. | Uni 83
|
0:12,99 | Dime [AMD] |
84. | Uni 84
|
0:19,54 | ANpDaD [id] |
85. | Uni 85
|
0:19,30 | Tisk [FM] |
86. | Uni 86
|
0:17,52 | adi [MiE] |
87. | Uni 87
|
0:20,66 | adi [MiE] |
88. | Uni 88
|
0:14,11 | adi [MiE] |
89. | Uni 89
|
0:18,42 | adi [MiE] |
90. | Uni 90
|
0:22,52 | adi [MiE] |
91. | Uni 91
|
0:22,81 | Markku |
92. | Uni 92
|
0:20,76 | ANpDaD [id] |
93. | Uni 93
|
0:16,48 | Dime [AMD] |
94. | Uni 94
|
0:16,33 | psy |
95. | Uni 95
|
0:16,59 | Dime [AMD] |
96. | Uni 96
|
0:09,93 | adi [MiE] |
97. | Uni 97
|
0:11,55 | adi [MiE] |
98. | Uni 98
|
0:15,83 | ANpDaD [id] |
99. | Uni 99
|
0:15,46 | adi [MiE] |
100. | Uni 100
|
0:33,71 | Tisk [FM] |
101. | Uni 101
|
0:13,46 | ANpDaD [id] |
102. | Uni 102
|
0:09,48 | adi [MiE] |
103. | Uni 103
|
0:13,53 | adi [MiE] |
104. | Uni 104
|
0:12,24 | adi [MiE] |
105. | Uni 105
|
0:10,83 | ANpDaD [id] |
106. | Uni 106
|
0:16,92 | ANpDaD [id] |
107. | Uni 107
|
0:21,69 | Dime [AMD] |
108. | Uni 108
|
0:14,07 | psy |
109. | Uni 109
|
0:13,93 | adi [MiE] |
110. | Uni 110
|
0:09,98 | Dime [AMD] |
111. | Uni 111
|
0:19,60 | adi [MiE] |
112. | Uni 112
|
0:08,39 | adi [MiE] |
113. | Uni 113
|
0:15,14 | Tisk [FM] |
114. | Uni 114
|
0:18,07 | adi [MiE] |
115. | Uni 115
|
0:19,85 | ANpDaD [id] |
116. | Uni 116
|
0:19,48 | adi [MiE] |
117. | Uni 117
|
0:20,36 | adi [MiE] |
118. | Uni 118
|
0:13,23 | ANpDaD [id] |
119. | Uni 119
|
0:16,04 | adi [MiE] |
120. | Uni 120
|
0:18,48 | adi [MiE] |
121. | Uni 121
|
0:19,21 | Markku |
122. | Uni 122
|
0:23,80 | axxu [AC] |
123. | Uni 123
|
0:11,77 | Dime [AMD] |
124. | Uni 124
|
0:16,32 | ANpDaD [id] |
125. | Uni 125
|
0:20,06 | adi [MiE] |
126. | Uni 126
|
0:21,37 | Tisk [FM] |
127. | Uni 127
|
0:20,39 | antz [Quack] |
128. | Uni 128
|
0:18,12 | adi [MiE] |
129. | Uni 129
|
0:15,81 | ANpDaD [id] |
130. | Uni 130
|
0:11,51 | ANpDaD [id] |
131. | Uni 131
|
0:21,38 | ANpDaD [id] |
132. | Uni 132
|
0:15,00 | psy |
133. | Uni 133
|
0:24,38 | adi [MiE] |
134. | Uni 134
|
0:11,12 | axxu [AC] |
135. | Uni 135
|
0:14,42 | adi [MiE] |
136. | Uni 136
|
0:28,04 | adi [MiE] |
137. | Uni 137
|
0:19,42 | adi [MiE] |
138. | Uni 138
|
0:18,11 | Markku |
139. | Uni 139
|
0:16,10 | adi [MiE] |
140. | Uni 140
|
0:15,47 | adi [MiE] |
141. | Uni 141
|
0:20,00 | adi [MiE] |
142. | Uni 142
|
0:15,23 | psy |
143. | Uni 143
|
0:22,92 | Tisk [FM] |
144. | Uni 144
|
0:14,67 | adi [MiE] |
145. | Uni 145
|
0:17,58 | adi [MiE] |
146. | Uni 146
|
0:15,45 | Dime [AMD] |
147. | Uni 147
|
0:21,23 | ANpDaD [id] |
148. | Uni 148
|
0:16,29 | Dime [AMD] |
149. | Uni 149
|
0:13,68 | Dime [AMD] |
150. | Uni 150
|
0:21,46 | psy |
151. | Uni 151
|
0:18,68 | adi [MiE] |
152. | Uni 152
|
0:21,79 | Dime [AMD] |
153. | Uni 153
|
0:27,46 | adi [MiE] |
154. | Uni 154
|
0:19,51 | adi [MiE] |
155. | Uni 155
|
0:22,52 | adi [MiE] |
156. | Uni 156
|
0:27,19 | Tisk [FM] |
157. | Uni 157
|
0:16,55 | adi [MiE] |
158. | Uni 158
|
0:20,76 | ANpDaD [id] |
159. | Uni 159
|
0:15,32 | ANpDaD [id] |
160. | Uni 160
|
0:26,44 | Tisk [FM] |
161. | Uni 161
|
0:20,67 | Dime [AMD] |
162. | Uni 162
|
0:18,80 | adi [MiE] |
163. | Uni 163
|
0:20,63 | Dime [AMD] |
164. | Uni 164
|
0:19,36 | adi [MiE] |
165. | Uni 165
|
0:29,51 | adi [MiE] |
166. | Uni 166
|
0:14,96 | ANpDaD [id] |
167. | Uni 167
|
0:18,20 | adi [MiE] |
168. | Uni 168
|
0:18,59 | psy |
169. | Uni 169
|
0:21,08 | Tisk [FM] |
170. | Uni 170
|
0:21,97 | adi [MiE] |
171. | Uni 171
|
0:19,09 | adi [MiE] |
172. | Uni 172
|
0:17,92 | Tisk [FM] |
173. | Uni 173
|
0:15,32 | Dime [AMD] |
174. | Uni 174
|
0:15,37 | adi [MiE] |
175. | Uni 175
|
0:08,08 | Tisk [FM] |
176. | Uni 176
|
0:09,11 | ANpDaD [id] |
177. | Uni 177
|
0:24,38 | psy |
178. | Uni 178
|
0:29,66 | adi [MiE] |
179. | Uni 179
|
0:22,11 | ANpDaD [id] / adi [MiE] |
180. | Uni 180
|
0:16,34 | Markku |
181. | Uni 181
|
0:23,05 | adi [MiE] |
182. | Uni 182
|
0:23,86 | adi [MiE] |
183. | Uni 183
|
0:36,28 | Tisk [FM] |
184. | Uni 184
|
0:15,73 | psy |
185. | Uni 185
|
0:22,88 | Dime [AMD] |
186. | Uni 186
|
0:12,42 | adi [MiE] |
187. | Uni 187
|
0:13,86 | Tisk [FM] |
188. | Uni 188
|
0:19,96 | psy |
189. | Uni 189
|
0:16,92 | adi [MiE] |
190. | Uni 190
|
0:23,20 | adi [MiE] |
191. | Uni 191
|
0:17,58 | axxu [AC] |
192. | Uni 192
|
0:23,87 | axxu [AC] |
193. | Uni 193
|
0:12,59 | Tisk [FM] |
194. | Uni 194
|
0:30,71 | adi [MiE] |
195. | Uni 195
|
0:13,67 | kinghias [kt] |
196. | Uni 196
|
0:18,53 | adi [MiE] |
197. | Uni 197
|
0:23,55 | adi [MiE] |
198. | Uni 198
|
0:25,30 | adi [MiE] |
199. | Uni 199
|
0:27,13 | adi [MiE] |
200. | Uni 200
|
0:16,68 | adi [MiE] |
201. | Uni 201
|
0:31,23 | adi [MiE] |
202. | Uni 202
|
0:16,78 | Seko |
203. | Uni 203
|
0:17,77 | psy |
204. | Uni 204
|
0:12,63 | adi [MiE] |
205. | Uni 205
|
0:17,96 | adi [MiE] |
206. | Uni 206
|
0:21,30 | ANpDaD [id] |
207. | Uni 207
|
0:18,94 | adi [MiE] |
208. | Uni 208
|
0:22,06 | adi [MiE] |
209. | Uni 209
|
0:28,48 | ANpDaD [id] |
210. | Uni 210
|
0:28,91 | Markku |
211. | Uni 211
|
0:16,25 | adi [MiE] |
212. | Uni 212
|
0:22,82 | ANpDaD [id] |
213. | Uni 213
|
0:17,36 | ANpDaD [id] |
214. | Uni 214
|
0:19,54 | Dime [AMD] |
215. | Uni 215
|
0:17,71 | adi [MiE] |
216. | Uni 216
|
0:20,39 | adi [MiE] |
217. | Uni 217
|
0:20,24 | adi [MiE] |
218. | Uni 218
|
0:36,81 | ANpDaD [id] |
219. | Uni 219
|
0:34,51 | adi [MiE] |
220. | Uni 220
|
0:24,39 | adi [MiE] |
221. | Uni 221
|
0:31,38 | adi [MiE] |
222. | Uni 222
|
0:20,74 | psy |
223. | Uni 223
|
0:15,21 | psy |
224. | Uni 224
|
0:19,60 | adi [MiE] |
225. | Uni 225
|
0:20,93 | adi [MiE] |
226. | Uni 226
|
0:22,22 | adi [MiE] |
227. | Uni 227
|
0:21,56 | adi [MiE] |
228. | Uni 228
|
0:21,89 | adi [MiE] |
229. | Uni 229
|
0:24,89 | adi [MiE] |
230. | Uni 230
|
0:14,31 | adi [MiE] |
231. | Uni 231
|
0:23,89 | Tisk [FM] |
232. | Uni 232
|
0:35,58 | axxu [AC] |
233. | Uni 233
|
0:22,98 | adi [MiE] |
234. | Uni 234
|
0:26,20 | axxu [AC] |
235. | Uni 235
|
0:27,05 | adi [MiE] |
236. | Uni 236
|
0:31,62 | adi [MiE] |
237. | Uni 237
|
0:20,66 | adi [MiE] |
238. | Uni 238
|
0:24,96 | Tisk [FM] |
239. | Uni 239
|
0:17,12 | adi [MiE] |
240. | Uni 240
|
0:16,17 | Tisk [FM] |
241. | Uni 241
|
0:16,46 | adi [MiE] |
242. | Uni 242
|
0:20,54 | adi [MiE] |
243. | Uni 243
|
0:20,94 | Tisk [FM] |
244. | Uni 244
|
0:28,76 | adi [MiE] |
245. | Uni 245
|
0:17,98 | adi [MiE] |
246. | Uni 246
|
0:12,65 | adi [MiE] |
247. | Uni 247
|
0:17,05 | adi [MiE] |
248. | Uni 248
|
0:31,17 | Tisk [FM] |
249. | Uni 249
|
0:16,18 | Markku |
250. | Uni 250
|
0:24,10 | axxu [AC] |
251. | Uni 251
|
0:14,99 | adi [MiE] |
252. | Uni 252
|
0:17,68 | adi [MiE] |
253. | Uni 253
|
0:14,97 | kinghias [kt] |
254. | Uni 254
|
0:38,67 | axxu [AC] / Markku |
255. | Uni 255
|
0:15,33 | ANpDaD [id] |
256. | Uni 256
|
0:15,99 | axxu [AC] |
257. | Uni 257
|
0:20,94 | adi [MiE] |
258. | Uni 258
|
0:14,48 | adi [MiE] |
259. | Uni 259
|
0:23,44 | ANpDaD [id] |
260. | Uni 260
|
0:28,17 | Markku |
261. | Uni 261
|
0:16,81 | Tisk [FM] |
262. | Uni 262
|
0:13,66 | adi [MiE] |
263. | Uni 263
|
0:21,59 | axxu [AC] |
264. | Uni 264
|
0:23,13 | ANpDaD [id] |
265. | Uni 265
|
0:24,46 | adi [MiE] |
266. | Uni 266
|
0:22,80 | Tisk [FM] |
267. | Uni 267
|
0:29,27 | Tisk [FM] |
268. | Uni 268
|
0:14,55 | Tisk [FM] |
269. | Uni 269
|
0:26,74 | axxu [AC] |
270. | Uni 270
|
0:31,58 | adi [MiE] |
271. | Uni 271
|
0:35,23 | Dime [AMD] |
272. | Uni 272
|
0:17,76 | adi [MiE] |
273. | Uni 273
|
0:37,75 | Dime [AMD] |
274. | Uni 274
|
0:22,24 | ANpDaD [id] |
275. | Uni 275
|
0:14,74 | ANpDaD [id] |
276. | Uni 276
|
0:22,35 | Tisk [FM] |
277. | Uni 277
|
0:26,07 | axxu [AC] |
278. | Uni 278
|
0:20,66 | adi [MiE] |
279. | Uni 279
|
0:16,55 | adi [MiE] |
280. | Uni 280
|
0:31,83 | adi [MiE] |
281. | Uni 281
|
0:27,18 | axxu [AC] |
282. | Uni 282
|
0:26,02 | ANpDaD [id] |
283. | Uni 283
|
0:16,52 | adi [MiE] |
284. | Uni 284
|
0:24,28 | ANpDaD [id] |
285. | Uni 285
|
0:28,65 | adi [MiE] |
286. | Uni 286
|
0:30,60 | adi [MiE] |
287. | Uni 287
|
0:20,66 | axxu [AC] |
288. | Uni 288
|
0:34,23 | adi [MiE] |
289. | Uni 289
|
0:27,88 | ANpDaD [id] |
290. | Uni 290
|
0:26,69 | adi [MiE] |
291. | Uni 291
|
0:18,92 | adi [MiE] |
292. | Uni 292
|
0:20,52 | adi [MiE] |
293. | Uni 293
|
0:29,96 | adi [MiE] |
294. | Uni 294
|
0:33,07 | adi [MiE] |
295. | Uni 295
|
0:17,12 | adi [MiE] |
296. | Uni 296
|
0:20,57 | adi [MiE] |
297. | Uni 297
|
0:21,33 | adi [MiE] |
298. | Uni 298
|
0:30,23 | adi [MiE] |
299. | Uni 299
|
0:28,37 | adi [MiE] |
300. | Uni 300
|
1:00,95 | adi [MiE] |
301. | Uni 301
|
0:24,03 | axxu [AC] |
302. | Uni 302
|
0:15,99 | adi [MiE] |
303. | Uni 303
|
0:30,16 | adi [MiE] |
304. | Uni 304
|
0:11,79 | ANpDaD [id] |
305. | Uni 305
|
0:10,21 | kinghias [kt] |
306. | Uni 306
|
0:20,02 | adi [MiE] |
307. | Uni 307
|
0:16,79 | ANpDaD [id] |
308. | Uni 308
|
0:17,72 | adi [MiE] |
309. | Uni 309
|
0:14,42 | Tisk [FM] |
310. | Uni 310
|
0:11,67 | ANpDaD [id] |
311. | Uni 311
|
0:15,12 | Dime [AMD] |
312. | Uni 312
|
0:13,05 | Tisk [FM] |
313. | Uni 313
|
0:24,12 | adi [MiE] |
314. | Uni 314
|
0:20,18 | Dime [AMD] |
315. | Uni 315
|
0:21,83 | adi [MiE] |
316. | Uni 316
|
0:16,29 | adi [MiE] |
317. | Uni 317
|
0:20,75 | adi [MiE] |
318. | Uni 318
|
0:17,28 | adi [MiE] |
319. | Uni 319
|
0:25,14 | adi [MiE] |
320. | Uni 320
|
0:07,48 | axxu [AC] |
321. | Uni 321
|
0:17,07 | adi [MiE] |
322. | Uni 322
|
0:18,15 | Tisk [FM] |
323. | Uni 323
|
0:18,44 | adi [MiE] |
324. | Uni 324
|
0:19,24 | adi [MiE] |
325. | Uni 325
|
0:23,65 | adi [MiE] |
326. | Uni 326
|
0:19,16 | adi [MiE] |
327. | Uni 327
|
0:18,20 | Tisk [FM] |
328. | Uni 328
|
0:19,50 | ANpDaD [id] |
329. | Uni 329
|
0:34,88 | adi [MiE] |
330. | Uni 330
|
0:25,77 | ANpDaD [id] |
331. | Uni 331
|
0:32,47 | ANpDaD [id] |
332. | Uni 332
|
0:18,83 | adi [MiE] |
333. | Uni 333
|
0:19,74 | ANpDaD [id] |
334. | Uni 334
|
0:17,63 | ANpDaD [id] |
335. | Uni 335
|
0:31,78 | ANpDaD [id] |
336. | Uni 336
|
0:23,42 | kinghias [kt] |
337. | Uni 337
|
0:23,31 | adi [MiE] |
338. | Uni 338
|
0:18,85 | adi [MiE] |
339. | Uni 339
|
0:17,99 | ANpDaD [id] |
340. | Uni 340
|
0:23,13 | ANpDaD [id] |
341. | Uni 341
|
0:24,09 | ANpDaD [id] |
342. | Uni 342
|
0:24,88 | adi [MiE] |
343. | Uni 343
|
0:32,18 | adi [MiE] |
344. | Uni 344
|
0:25,52 | adi [MiE] |
345. | Uni 345
|
0:29,36 | Markku |
346. | Uni 346
|
0:17,73 | adi [MiE] |
347. | Uni 347
|
0:14,27 | adi [MiE] |
348. | Uni 348
|
0:28,22 | adi [MiE] |
349. | Uni 349
|
0:21,90 | adi [MiE] |
350. | Uni 350
|
0:24,78 | Tisk [FM] |
351. | Uni 351
|
0:24,81 | adi [MiE] |
352. | Uni 352
|
0:38,34 | Markku |
353. | Uni 353
|
0:24,28 | Tisk [FM] |
354. | Uni 354
|
0:26,32 | adi [MiE] |
355. | Uni 355
|
0:07,90 | adi [MiE] |
356. | Uni 356
|
0:14,62 | kinghias [kt] |
357. | Uni 357
|
0:23,26 | adi [MiE] |
358. | Uni 358
|
0:11,98 | adi [MiE] |
359. | Uni 359
|
0:13,66 | ANpDaD [id] |
360. | Uni 360
|
0:11,98 | NaDiRu [IQ] |
361. | Uni 361
|
0:11,93 | NaDiRu [IQ] |
362. | Uni 362
|
0:13,15 | NaDiRu [IQ] |
363. | Uni 363
|
0:15,57 | NaDiRu [IQ] |
364. | Uni 364
|
0:21,46 | NaDiRu [IQ] |
365. | Uni 365
|
0:38,92 | NaDiRu [IQ] |
366. | Uni 366
|
0:31,92 | NaDiRu [IQ] |
| Total: | 2:02:29,53 | |
Total times
Pos. | Player | Total Time | Levels finished |
1. | adi [MiE] | 2:05:27,78 | all |
2. | Tisk [FM] | 2:06:59,23 | all |
3. | Markku | 2:06:59,30 | all |
4. | axxu [AC] | 2:07:52,26 | all |
5. | Dime [AMD] | 2:08:54,88 | all |
6. | psy | 2:10:07,05 | all |
7. | antz [Quack] | 2:16:58,51 | all |
8. | zebra [TAP] | 2:17:15,91 | all |
9. | aavv [AC] | 2:19:58,39 | all |
10. | skint0r [IV] | 2:25:42,88 | all |
11. | Adebis | 2:31:49,69 | all |
12. | kinghias [kt] | 2:33:22,36 | all |
13. | Kopaka [LaMe] | 2:47:06,38 | all |
14. | Juski [MK] | 17:12:52,05 | 275 |
15. | Mawane [TR] | 24:02:07,55 | 232 |
16. | ANpDaD [id] | 38:38:33,10 | 139 |
17. | jallax [TAP] | 43:58:43,60 | 107 |
18. | Catzpeer [APC] | 47:14:25,98 | 86 |
19. | goofu | 48:33:44,93 | 78 |
20. | Honza | 50:54:28,21 | 63 |
21. | Seko | 51:22:57,92 | 60 |
22. | alien111 [TiF] | 52:21:02,95 | 54 |
23. | Kazan | 55:09:38,36 | 36 |
24. | Alma [Fusion] | 58:35:33,06 | 15 |
25. | squip [MK] | 58:54:22,19 | 13 |
26. | NaDiRu [IQ] | 59:14:15,16 | 11 |
27. | John [WNO] | 60:50:11,91 | 1 |
28. | Monzterman | 60:50:14,21 | 1 |
29. | Myrdhel [TAAF] | 60:50:14,38 | 1 |
Team total times:
Pos. | Team | Total Time | Levels finished |
1. | MiE | 2:05:27,78 | all |
2. | FM | 2:06:59,23 | all |
3. | AC | 2:07:40,67 | all |
4. | AMD | 2:08:54,88 | all |
5. | Quack | 2:16:58,51 | all |
6. | TAP | 2:17:15,91 | all |
7. | IV | 2:25:42,88 | all |
8. | kt | 2:33:22,36 | all |
9. | LaMe | 2:47:06,38 | all |
10. | MK | 17:12:49,20 | 275 |
11. | TR | 24:02:07,55 | 232 |
12. | id | 38:38:33,10 | 139 |
13. | APC | 47:14:25,98 | 86 |
14. | TiF | 52:21:02,95 | 54 |
15. | Fusion | 58:35:33,06 | 15 |
16. | IQ | 59:14:15,16 | 11 |
17. | WNO | 60:50:11,91 | 1 |
18. | TAAF | 60:50:14,38 | 1 |
Extra statistics:
Shortest level was Uni 320 with winning time 0:07,48
Longest level was Uni 300 with winning time 1:00,95
Average winning time was 0:20,08
Amount of best times of players:
Pos. | Player | Best times | 1. | adi [MiE] | 188 |
2. | ANpDaD [id] | 55 |
3. | Tisk [FM] | 33 |
4. | Dime [AMD] | 23 |
5. | axxu [AC] | 19 |
6. | psy | 17 |
7. | Markku | 11 |
8. | Kazan | 7 |
9. | NaDiRu [IQ] | 7 |
10. | kinghias [kt] | 5 |
11. | Seko | 2 |
12. | antz [Quack] | 1 |
13. | Kopaka [LaMe] | 0 |
14. | Juski [MK] | 0 |
15. | Mawane [TR] | 0 |
16. | aavv [AC] | 0 |
17. | jallax [TAP] | 0 |
18. | Catzpeer [APC] | 0 |
19. | goofu | 0 |
20. | Honza | 0 |
21. | skint0r [IV] | 0 |
22. | alien111 [TiF] | 0 |
23. | Adebis | 0 |
24. | Alma [Fusion] | 0 |
25. | squip [MK] | 0 |
26. | zebra [TAP] | 0 |
27. | John [WNO] | 0 |
28. | Monzterman | 0 |
29. | Myrdhel [TAAF] | 0 |
Amount of best times of teams:
Pos. | Team | Best times | 1. | MiE | 188 |
2. | id | 55 |
3. | FM | 33 |
4. | AMD | 23 |
5. | AC | 19 |
6. | IQ | 7 |
7. | kt | 5 |
8. | Quack | 1 |
9. | LaMe | 0 |
10. | MK | 0 |
11. | TR | 0 |
12. | IV | 0 |
13. | APC | 0 |
14. | TiF | 0 |
15. | Fusion | 0 |
16. | TAP | 0 |
17. | WNO | 0 |
18. | TAAF | 0 |
| | |
|