|
|
|
Best Times
Times updated 17.9.2008 at 17:20:38.
New times in bold.
Single player times:
No. | Level Name | Best Time | Driver |
1. | PLAC01 Accelerating 01
|
0:08,03 | KD [mEkK] / Jazka |
2. | PLAC02 Accelerating 02
|
0:10,00 | Marci [mEkK] |
3. | PLAC03 Accelerating 03
|
0:09,91 | KD [mEkK] |
4. | PLAC04 Accelerating 04
|
0:10,42 | KD [mEkK] |
5. | PLBO01 Bouncing 01
|
0:06,47 | Jazka |
6. | PLBO02 Bouncing 02
|
0:04,35 | CSabi [TEA] |
7. | PLBO03 Bouncing 03
|
0:05,21 | NVS [qB] |
8. | PLBO04 Bouncing 04
|
0:06,47 | Dream |
9. | PLBO05 Bouncing 05
|
0:05,04 | NightMar_JNR [xXx] |
10. | PLBO06 Bouncing 06
|
0:07,75 | KD [mEkK] / Jazka |
11. | PLBO07 Bouncing 07
|
0:03,96 | MatchBox [AG] |
12. | PLBO08 Bouncing 08
|
0:09,19 | MatchBox [AG] |
13. | PLBO09 Bouncing 09
|
0:07,08 | CSabi [TEA] |
14. | PLBO10 Bouncing 10
|
0:09,38 | KD [mEkK] |
15. | PLBO11 Bouncing 11
|
0:07,45 | Jazka |
16. | PLBO12 Bouncing 12
|
0:08,49 | TarGEnoR [dx] |
17. | PLBO13 Bouncing 13
|
0:07,60 | Jazka |
18. | PLBR01 Braking 01
|
0:05,63 | NightMar_JNR [xXx] |
19. | PLBR02 Braking 02
|
0:05,94 | Dream |
20. | PLBR03 Braking 03
|
0:04,32 | adi [EF] |
21. | PLBR04 Braking 04
|
0:06,21 | Jazka |
22. | PLBR05 Braking 05
|
0:12,80 | CSabi [TEA] |
23. | PLBR06 Braking 06
|
0:14,77 | adi [EF] |
24. | PLBR07 Braking 07
|
0:06,52 | adi [EF] |
25. | PLBR08 Braking 08
|
0:08,59 | KD [mEkK] |
26. | PLBR09 Braking 09
|
0:07,43 | adi [EF] / Jazka |
27. | PLBR10 Braking 10
|
0:04,76 | adi [EF] |
28. | PLBV01 Brutal volting 01
|
0:05,67 | KD [mEkK] |
29. | PLBV02 Brutal volting 02
|
0:05,15 | TarGEnoR [dx] |
30. | PLBV03 Brutal volting 03
|
0:05,35 | Zweq [WNO] |
31. | PLBV04 Brutal volting 04
|
0:06,35 | Zweq [WNO] |
32. | PLBV05 Brutal volting 05
|
0:09,36 | Zweq [WNO] |
33. | PLBV06 Brutal volting 06
|
0:07,03 | Dynamo [HHIT] / Jazka |
34. | PLCL01 Climbing 01
|
0:04,33 | MatchBox [AG] / Jazka |
35. | PLCL02 Climbing 02
|
0:09,08 | Crazy |
36. | PLCL03 Climbing 03
|
0:09,50 | adi [EF] |
37. | PLCL04 Climbing 04
|
0:15,99 | Jazka |
38. | PLCL05 Climbing 05
|
0:06,50 | adi [EF] |
39. | PLCL06 Climbing 06
|
0:10,63 | Zox [MAN] |
40. | PLDR01 Dropping 01
|
0:04,19 | KD [mEkK] / Jazka |
41. | PLDR02 Dropping 02
|
0:05,42 | NightMar_JNR [xXx] |
42. | PLDR03 Dropping 03
|
0:05,73 | CSabi [TEA] |
43. | PLDR04 Dropping 04
|
0:12,62 | adi [EF] |
44. | PLDR05 Dropping 05
|
0:08,33 | CSabi [TEA] |
45. | PLGR01 Gravity 01
|
0:04,92 | Myrdhel [TAAF] / flummoxed / Jazka |
46. | PLGR02 Gravity 02
|
0:08,21 | flummoxed |
47. | PLGR03 Gravity 03
|
0:14,28 | KD [mEkK] |
48. | PLGR04 Gravity 04
|
0:13,59 | adi [EF] |
49. | PLGR05 Gravity 05
|
0:06,78 | NightMar_JNR [xXx] / CSabi [TEA] / Jazka |
50. | PLHA01 Hanging 01
|
0:02,85 | MatchBox [AG] |
51. | PLHA02 Hanging 02
|
0:05,19 | adi [EF] |
52. | PLHA03 Hanging 03
|
0:06,74 | flummoxed |
53. | PLHA04 Hanging 04
|
0:04,92 | Jazka |
54. | PLHA05 Hanging 05
|
0:08,93 | Jazka |
55. | PLHA06 Hanging 06
|
0:07,59 | Dynamo [HHIT] |
56. | PLHA07 Hanging 07
|
0:07,89 | Dynamo [HHIT] |
57. | PLHA08 Hanging 08
|
0:07,50 | Jazka |
58. | PLHA09 Hanging 09
|
0:10,33 | Dynamo [HHIT] |
59. | PLHA10 Hanging 10
|
0:06,21 | adi [EF] |
60. | PLHA11 Hanging 11
|
0:08,09 | Dream / Jazka |
61. | PLHA12 Hanging 12
|
0:06,41 | adi [EF] / Jazka |
62. | PLHA13 Hanging 13
|
0:11,91 | Marci [mEkK] |
63. | PLHA14 Hanging 14
|
0:14,51 | Marci [mEkK] |
64. | PLHA15 Hanging 15
|
0:22,48 | Marci [mEkK] |
65. | PLJU01 Jumping 01
|
0:03,77 | Crazy / EtanOli / Myrdhel [TAAF] / NightMar_JNR [xXx] / ScHuMaChEr [CG] / Jarkko / Jazka / KD [mEkK] / CSabi [TEA] / flummoxed / MatchBox [AG] / adi [EF] |
66. | PLJU02 Jumping 02
|
0:02,14 | Crazy / ScHuMaChEr [CG] / EtanOli / KD [mEkK] / CSabi [TEA] / MGen [TEA] / Dynamo [HHIT] / flummoxed / adi [EF] / Jazka |
67. | PLJU03 Jumping 03
|
0:05,60 | Alma [NK] |
68. | PLJU04 Jumping 04
|
0:11,12 | adi [EF] |
69. | PLJU05 Jumping 05
|
0:05,57 | flummoxed |
70. | PLJU06 Jumping 06
|
0:05,08 | EtanOli |
71. | PLJU07 Jumping 07
|
0:06,35 | KD [mEkK] |
72. | PLJU08 Jumping 08
|
0:08,73 | flummoxed |
73. | PLJU09 Jumping 09
|
0:14,46 | KD [mEkK] |
74. | PLJU10 Jumping 10
|
0:08,13 | flummoxed |
75. | PLKI01 Killer avoiding 01
|
0:05,80 | Crazy / adi [EF] |
76. | PLKI02 Killer avoiding 02
|
0:04,15 | Jazka |
77. | PLKI03 Killer avoiding 03
|
0:07,24 | Dynamo [HHIT] |
78. | PLKI04 Killer avoiding 04
|
0:04,60 | adi [EF] |
79. | PLKI05 Killer avoiding 05
|
0:05,81 | Jazka |
80. | PLPC01 Picking 01
|
0:05,01 | ScHuMaChEr [CG] / Dynamo [HHIT] |
81. | PLPC02 Picking 02
|
0:07,42 | Dynamo [HHIT] |
82. | PLPC03 Picking 03
|
0:06,25 | KD [mEkK] |
83. | PLPC04 Picking 04
|
0:04,49 | Jazka / EtanOli |
84. | PLPC05 Picking 05
|
0:07,95 | Jazka |
85. | PLPC06 Picking 06
|
0:05,87 | Jazka |
86. | PLPC07 Picking 07
|
0:05,41 | Crazy |
87. | PLPI01 Piping 01
|
0:03,62 | EtanOli / Jazka / ScHuMaChEr [CG] / Costya [id] / Marci [mEkK] |
88. | PLPI02 Piping 02
|
0:03,61 | Mawane [TR] |
89. | PLPI03 Piping 03
|
0:03,86 | adi [EF] / Jazka |
90. | PLPI04 Piping 04
|
0:05,51 | Dynamo [HHIT] |
91. | PLPI05 Piping 05
|
0:08,82 | Marci [mEkK] |
92. | PLPI06 Piping 06
|
0:03,94 | Jazka |
93. | PLPI07 Piping 07
|
0:04,07 | KD [mEkK] / adi [EF] |
94. | PLPI08 Piping 08
|
0:08,57 | KD [mEkK] / Jazka |
95. | PLPI09 Piping 09
|
0:09,17 | KD [mEkK] |
96. | PLPI10 Piping 10
|
0:08,32 | adi [EF] |
97. | PLPI11 Piping 11
|
0:13,28 | adi [EF] |
98. | PLPI12 Piping 12
|
0:03,98 | EtanOli / CSabi [TEA] / adi [EF] / Jazka |
99. | PLPI13 Piping 13
|
0:06,66 | Dynamo [HHIT] |
100. | PLPI14 Piping 14
|
0:15,29 | Jazka |
101. | PLPI15 Piping 15
|
0:05,35 | ScHuMaChEr [CG] / Marci [mEkK] |
102. | PLPI16 Piping 16
|
0:12,22 | adi [EF] |
103. | PLPU01 Pushing 01
|
0:04,82 | CSabi [TEA] |
104. | PLPU02 Pushing 02
|
0:07,22 | adi [EF] |
105. | PLPU03 Pushing 03
|
0:07,26 | Dynamo [HHIT] |
106. | PLPU04 Pushing 04
|
0:08,84 | MGen [TEA] |
107. | PLPU05 Pushing 05
|
0:08,83 | flummoxed |
108. | PLPU06 Pushing 06
|
0:07,75 | KD [mEkK] |
109. | PLPU07 Pushing 07
|
0:08,10 | Karesz [LOS] |
110. | PLPU08 Pushing 08
|
0:08,82 | Jazka |
111. | PLPU09 Pushing 09
|
0:04,84 | CSabi [TEA] |
112. | PLPU10 Pushing 10
|
0:08,87 | Jazka |
113. | PLPU11 Pushing 11
|
0:04,04 | KD [mEkK] |
114. | PLPU12 Pushing 12
|
0:09,22 | Jazka |
115. | PLPU13 Pushing 13
|
0:11,25 | Jazka |
116. | PLSP01 Special tricks 01
|
0:02,98 | Marci [mEkK] |
117. | PLSP02 Special tricks 02
|
0:03,67 | flummoxed |
118. | PLSP03 Special tricks 03
|
0:02,58 | CSabi [TEA] |
119. | PLSP04 Special tricks 04
|
0:03,65 | A.K.B. [EA] |
120. | PLSP05 Special tricks 05
|
0:08,08 | MGen [TEA] |
121. | PLSP06 Special tricks 06
|
0:07,29 | CSabi [TEA] |
122. | PLSP07 Special tricks 07
|
0:06,85 | flummoxed |
123. | PLSP08 Special tricks 08
|
0:05,50 | Crazy |
124. | PLST01 Stretching 01
|
0:03,47 | Crazy / CSabi [TEA] / NightMar_JNR [xXx] / MGen [TEA] / Labs [EF] |
125. | PLST02 Stretching 02
|
0:02,30 | MatchBox [AG] / flummoxed |
126. | PLST03 Stretching 03
|
0:09,19 | CSabi [TEA] |
127. | PLST04 Stretching 04
|
0:07,28 | Dynamo [HHIT] |
128. | PLST05 Stretching 05
|
0:09,11 | flummoxed |
129. | PLTU01 Turning 01
|
0:05,41 | KD [mEkK] / ScHuMaChEr [CG] / Jazka |
130. | PLTU02 Turning 02
|
0:03,95 | CSabi [TEA] |
131. | PLVO01 Volting 01
|
0:03,92 | flummoxed / adi [EF] |
132. | PLVO02 Volting 02
|
0:07,19 | Dynamo [HHIT] |
133. | PLVO03 Volting 03
|
0:06,65 | adi [EF] |
134. | PLVO04 Volting 04
|
0:06,30 | Karesz [LOS] |
135. | PLVO05 Volting 05
|
0:06,89 | ScHuMaChEr [CG] |
136. | PLVO06 Volting 06
|
0:04,72 | Jazka |
137. | PLVO07 Volting 07
|
0:06,53 | KD [mEkK] / Jazka |
138. | PLVO08 Volting 08
|
0:07,50 | Dynamo [HHIT] |
139. | PLVO09 Volting 09
|
0:09,75 | KD [mEkK] |
140. | PLVO10 Volting 10
|
0:10,06 | Crazy |
141. | PLXT01 Extra 01
|
0:09,54 | adi [EF] |
142. | PLXT02 Extra 02
|
0:08,05 | adi [EF] |
143. | PLXT03 Extra 03
|
0:25,07 | flummoxed |
144. | PLXT04 Extra 04
|
0:07,48 | flummoxed / Mawane [TR] / Vandmand [EMA] |
145. | PLXT05 Extra 05
|
0:29,49 | Jazka |
146. | PLXT06 Extra 06
|
0:03,50 | flummoxed |
147. | PLXT07 Extra 07
|
0:12,02 | Jazka |
148. | PLXT08 Extra 08
|
0:06,73 | flummoxed |
149. | PLXT09 Extra 09
|
0:10,16 | NightMar_JNR [xXx] |
150. | PLXT10 Extra 10
|
0:10,63 | Jazka |
151. | PLXT11 Extra 11
|
0:07,63 | NightMar_JNR [xXx] |
152. | PLXT12 Extra 12
|
0:12,87 | adi [EF] |
153. | PLXT13 Extra 13
|
0:02,34 | flummoxed / Jazka |
154. | PLXT14 Extra 14
|
0:09,04 | Jazka |
155. | PLXT15 Extra 15
|
0:10,04 | Jazka |
156. | PLXT16 Extra 16
|
0:05,22 | FinMan [NK] |
157. | PLXT17 Extra 17
|
0:13,71 | flummoxed |
| Total: | 20:05,75 | |
Total times
Pos. | Player | Total Time | Levels finished |
1. | Jazka | 20:28,07 | all |
2. | flummoxed | 20:38,67 | all |
3. | adi [EF] | 20:39,19 | all |
4. | NightMar_JNR [xXx] | 21:15,36 | all |
5. | Dream | 21:20,47 | all |
6. | Mawane [TR] | 21:39,60 | all |
7. | Vandmand [EMA] | 23:38,65 | all |
8. | Target | 24:48,47 | all |
9. | Labs [EF] | 1:41:07,91 | 149 |
10. | KD [mEkK] | 3:07:19,81 | 140 |
11. | CSabi [TEA] | 3:07:27,46 | 140 |
12. | Marci [mEkK] | 3:07:35,79 | 140 |
13. | MatchBox [AG] | 3:07:40,64 | 140 |
14. | TarGEnoR [dx] | 3:07:44,22 | 140 |
15. | Dynamo [HHIT] | 3:07:48,57 | 140 |
16. | EtanOli | 3:07:59,74 | 140 |
17. | Karesz [LOS] | 3:08:17,54 | 140 |
18. | MGen [TEA] | 3:09:09,68 | 140 |
19. | Crazy | 3:27:26,59 | 138 |
20. | CuLiNo [WTC] | 3:38:22,91 | 137 |
21. | A.K.B. [EA] | 5:25:43,72 | 126 |
22. | Myrdhel [TAAF] | 7:14:36,18 | 115 |
23. | ScHuMaChEr [CG] | 7:23:54,57 | 114 |
24. | Morgan | 7:27:11,56 | 114 |
25. | Zox [MAN] | 8:33:42,51 | 107 |
26. | Costya [id] | 10:22:26,25 | 96 |
27. | NVS [qB] | 16:47:33,72 | 57 |
28. | Zweq [WNO] | 18:25:59,40 | 47 |
29. | Jarkko | 19:54:13,17 | 38 |
30. | Coco | 21:23:22,55 | 29 |
31. | FinMan [NK] | 23:11:46,47 | 18 |
32. | Alma [NK] | 24:50:53,48 | 8 |
33. | roope | 26:00:07,66 | 1 |
Team total times:
Pos. | Team | Total Time | Levels finished |
1. | EF | 20:38,28 | all |
2. | xXx | 21:15,36 | all |
3. | TR | 21:39,60 | all |
4. | EMA | 23:38,65 | all |
5. | mEkK | 3:07:17,67 | 140 |
6. | TEA | 3:07:27,02 | 140 |
7. | AG | 3:07:40,64 | 140 |
8. | dx | 3:07:44,22 | 140 |
9. | HHIT | 3:07:48,57 | 140 |
10. | LOS | 3:08:17,54 | 140 |
11. | WTC | 3:38:22,91 | 137 |
12. | EA | 5:25:43,72 | 126 |
13. | TAAF | 7:14:36,18 | 115 |
14. | CG | 7:23:54,57 | 114 |
15. | MAN | 8:33:42,51 | 107 |
16. | id | 10:22:26,25 | 96 |
17. | qB | 16:47:33,72 | 57 |
18. | WNO | 18:25:59,40 | 47 |
19. | NK | 21:52:39,95 | 26 |
Extra statistics:
Shortest level was PLJU02 Jumping 02 with winning time 0:02,14
Longest level was PLXT05 Extra 05 with winning time 0:29,49
Average winning time was 0:07,68
Amount of best times of players:
Pos. | Player | Best times | 1. | Jazka | 44 |
2. | adi [EF] | 29 |
3. | KD [mEkK] | 22 |
4. | flummoxed | 20 |
5. | CSabi [TEA] | 16 |
6. | Dynamo [HHIT] | 14 |
7. | Marci [mEkK] | 8 |
8. | NightMar_JNR [xXx] | 8 |
9. | Crazy | 8 |
10. | ScHuMaChEr [CG] | 7 |
11. | MatchBox [AG] | 6 |
12. | EtanOli | 6 |
13. | MGen [TEA] | 4 |
14. | Dream | 3 |
15. | Zweq [WNO] | 3 |
16. | TarGEnoR [dx] | 2 |
17. | Mawane [TR] | 2 |
18. | Myrdhel [TAAF] | 2 |
19. | Karesz [LOS] | 2 |
20. | Vandmand [EMA] | 1 |
21. | A.K.B. [EA] | 1 |
22. | Zox [MAN] | 1 |
23. | Costya [id] | 1 |
24. | NVS [qB] | 1 |
25. | Jarkko | 1 |
26. | Labs [EF] | 1 |
27. | FinMan [NK] | 1 |
28. | Alma [NK] | 1 |
29. | Target | 0 |
30. | Coco | 0 |
31. | CuLiNo [WTC] | 0 |
32. | Morgan | 0 |
33. | roope | 0 |
Amount of best times of teams:
Pos. | Team | Best times | 1. | EF | 30 |
2. | mEkK | 30 |
3. | TEA | 20 |
4. | HHIT | 14 |
5. | xXx | 8 |
6. | CG | 7 |
7. | AG | 6 |
8. | WNO | 3 |
9. | TAAF | 2 |
10. | TR | 2 |
11. | dx | 2 |
12. | LOS | 2 |
13. | NK | 2 |
14. | MAN | 1 |
15. | id | 1 |
16. | qB | 1 |
17. | EA | 1 |
18. | EMA | 1 |
19. | WTC | 0 |
| | |
|