|
|
|
Best Times
Times updated 4.10.2007 at 18:31:05.
New times in bold.
Single player times:
No. | Level Name | Best Time | Driver |
1. | PLAC01 Accelerating 01
|
0:08,03 | KD [mEkK] |
2. | PLAC02 Accelerating 02
|
0:10,00 | Marci [mEkK] |
3. | PLAC03 Accelerating 03
|
0:09,91 | KD [mEkK] |
4. | PLAC04 Accelerating 04
|
0:10,42 | KD [mEkK] |
5. | PLBO01 Bouncing 01
|
0:06,47 | Jazka |
6. | PLBO02 Bouncing 02
|
0:04,35 | CSabi [TEA] |
7. | PLBO03 Bouncing 03
|
0:05,24 | Dream |
8. | PLBO04 Bouncing 04
|
0:06,47 | Dream |
9. | PLBO05 Bouncing 05
|
0:05,05 | NightMar_JNR [xXx] / KD [mEkK] |
10. | PLBO06 Bouncing 06
|
0:07,75 | KD [mEkK] |
11. | PLBO07 Bouncing 07
|
0:03,97 | Crazy |
12. | PLBO08 Bouncing 08
|
0:09,20 | CSabi [TEA] |
13. | PLBO09 Bouncing 09
|
0:07,08 | CSabi [TEA] |
14. | PLBO10 Bouncing 10
|
0:09,38 | KD [mEkK] |
15. | PLBO11 Bouncing 11
|
0:07,45 | Jazka |
16. | PLBO12 Bouncing 12
|
0:08,49 | TarGEnoR [dx] |
17. | PLBO13 Bouncing 13
|
0:07,61 | KD [mEkK] |
18. | PLBR01 Braking 01
|
0:05,63 | NightMar_JNR [xXx] |
19. | PLBR02 Braking 02
|
0:05,94 | Dream |
20. | PLBR03 Braking 03
|
0:04,35 | Jazka |
21. | PLBR04 Braking 04
|
0:06,23 | Jazka |
22. | PLBR05 Braking 05
|
0:12,80 | CSabi [TEA] |
23. | PLBR06 Braking 06
|
0:14,87 | KD [mEkK] |
24. | PLBR07 Braking 07
|
0:06,55 | Crazy |
25. | PLBR08 Braking 08
|
0:08,59 | KD [mEkK] |
26. | PLBR09 Braking 09
|
0:07,51 | KD [mEkK] |
27. | PLBR10 Braking 10
|
0:04,77 | CSabi [TEA] |
28. | PLBV01 Brutal volting 01
|
0:05,67 | KD [mEkK] |
29. | PLBV02 Brutal volting 02
|
0:05,15 | TarGEnoR [dx] |
30. | PLBV03 Brutal volting 03
|
0:05,35 | Zweq [WNO] |
31. | PLBV04 Brutal volting 04
|
0:06,35 | Zweq [WNO] |
32. | PLBV05 Brutal volting 05
|
0:09,36 | Zweq [WNO] |
33. | PLBV06 Brutal volting 06
|
0:07,03 | Dynamo [HHIT] |
34. | PLCL01 Climbing 01
|
0:04,34 | ScHuMaChEr [CG] / KD [mEkK] |
35. | PLCL02 Climbing 02
|
0:09,08 | Crazy |
36. | PLCL03 Climbing 03
|
0:09,92 | KD [mEkK] |
37. | PLCL04 Climbing 04
|
0:16,34 | CSabi [TEA] |
38. | PLCL05 Climbing 05
|
0:06,55 | Jazka |
39. | PLCL06 Climbing 06
|
0:10,63 | Zox [MAN] |
40. | PLDR01 Dropping 01
|
0:04,19 | KD [mEkK] |
41. | PLDR02 Dropping 02
|
0:05,50 | NightMar_JNR [xXx] / Jazka |
42. | PLDR03 Dropping 03
|
0:05,73 | CSabi [TEA] |
43. | PLDR04 Dropping 04
|
0:13,44 | EtanOli |
44. | PLDR05 Dropping 05
|
0:08,33 | CSabi [TEA] |
45. | PLGR01 Gravity 01
|
0:04,92 | Myrdhel [TAAF] / flummoxed |
46. | PLGR02 Gravity 02
|
0:08,21 | flummoxed |
47. | PLGR03 Gravity 03
|
0:14,28 | KD [mEkK] |
48. | PLGR04 Gravity 04
|
0:13,60 | KD [mEkK] |
49. | PLGR05 Gravity 05
|
0:06,78 | NightMar_JNR [xXx] / CSabi [TEA] |
50. | PLHA01 Hanging 01
|
0:02,90 | TarGEnoR [dx] |
51. | PLHA02 Hanging 02
|
0:05,21 | Jazka |
52. | PLHA03 Hanging 03
|
0:07,13 | Jazka |
53. | PLHA04 Hanging 04
|
0:04,97 | KD [mEkK] |
54. | PLHA05 Hanging 05
|
0:08,94 | Dynamo [HHIT] |
55. | PLHA06 Hanging 06
|
0:07,59 | Dynamo [HHIT] |
56. | PLHA07 Hanging 07
|
0:07,91 | Dynamo [HHIT] |
57. | PLHA08 Hanging 08
|
0:07,50 | Jazka |
58. | PLHA09 Hanging 09
|
0:10,33 | Dynamo [HHIT] |
59. | PLHA10 Hanging 10
|
0:06,22 | Crazy |
60. | PLHA11 Hanging 11
|
0:08,09 | Dream |
61. | PLHA12 Hanging 12
|
0:06,42 | NightMar_JNR [xXx] |
62. | PLHA13 Hanging 13
|
0:11,91 | Marci [mEkK] |
63. | PLHA14 Hanging 14
|
0:14,51 | Marci [mEkK] |
64. | PLHA15 Hanging 15
|
0:22,48 | Marci [mEkK] |
65. | PLJU01 Jumping 01
|
0:03,77 | Crazy / EtanOli / Myrdhel [TAAF] / NightMar_JNR [xXx] / ScHuMaChEr [CG] / Jarkko / Jazka / KD [mEkK] / CSabi [TEA] / flummoxed |
66. | PLJU02 Jumping 02
|
0:02,14 | Crazy / ScHuMaChEr [CG] / EtanOli / KD [mEkK] / CSabi [TEA] / MGen [TEA] / Dynamo [HHIT] / flummoxed |
67. | PLJU03 Jumping 03
|
0:05,61 | Jarkko |
68. | PLJU04 Jumping 04
|
0:11,17 | Dynamo [HHIT] |
69. | PLJU05 Jumping 05
|
0:05,59 | Dynamo [HHIT] |
70. | PLJU06 Jumping 06
|
0:05,08 | EtanOli |
71. | PLJU07 Jumping 07
|
0:06,35 | KD [mEkK] |
72. | PLJU08 Jumping 08
|
0:08,75 | Dynamo [HHIT] |
73. | PLJU09 Jumping 09
|
0:14,46 | KD [mEkK] |
74. | PLJU10 Jumping 10
|
0:08,14 | KD [mEkK] |
75. | PLKI01 Killer avoiding 01
|
0:05,80 | Crazy |
76. | PLKI02 Killer avoiding 02
|
0:04,17 | EtanOli / TarGEnoR [dx] / Jazka |
77. | PLKI03 Killer avoiding 03
|
0:07,24 | Dynamo [HHIT] |
78. | PLKI04 Killer avoiding 04
|
0:04,61 | EtanOli |
79. | PLKI05 Killer avoiding 05
|
0:05,82 | Jazka |
80. | PLPC01 Picking 01
|
0:05,01 | ScHuMaChEr [CG] / Dynamo [HHIT] |
81. | PLPC02 Picking 02
|
0:07,42 | Dynamo [HHIT] |
82. | PLPC03 Picking 03
|
0:06,25 | KD [mEkK] |
83. | PLPC04 Picking 04
|
0:04,49 | Jazka / EtanOli |
84. | PLPC05 Picking 05
|
0:07,96 | Marci [mEkK] / KD [mEkK] |
85. | PLPC06 Picking 06
|
0:05,91 | CSabi [TEA] |
86. | PLPC07 Picking 07
|
0:05,41 | Crazy |
87. | PLPI01 Piping 01
|
0:03,62 | EtanOli / Jazka / ScHuMaChEr [CG] / Costya [id] / Marci [mEkK] |
88. | PLPI02 Piping 02
|
0:03,62 | A.K.B. [EA] / Marci [mEkK] / KD [mEkK] |
89. | PLPI03 Piping 03
|
0:03,87 | Dream / Coco / KD [mEkK] |
90. | PLPI04 Piping 04
|
0:05,51 | Dynamo [HHIT] |
91. | PLPI05 Piping 05
|
0:08,82 | Marci [mEkK] |
92. | PLPI06 Piping 06
|
0:03,95 | KD [mEkK] / flummoxed |
93. | PLPI07 Piping 07
|
0:04,07 | KD [mEkK] |
94. | PLPI08 Piping 08
|
0:08,57 | KD [mEkK] |
95. | PLPI09 Piping 09
|
0:09,17 | KD [mEkK] |
96. | PLPI10 Piping 10
|
0:08,35 | Jazka |
97. | PLPI11 Piping 11
|
0:13,31 | Dynamo [HHIT] |
98. | PLPI12 Piping 12
|
0:03,98 | EtanOli / CSabi [TEA] |
99. | PLPI13 Piping 13
|
0:06,66 | Dynamo [HHIT] |
100. | PLPI14 Piping 14
|
0:15,32 | KD [mEkK] |
101. | PLPI15 Piping 15
|
0:05,35 | ScHuMaChEr [CG] / Marci [mEkK] |
102. | PLPI16 Piping 16
|
0:12,32 | NightMar_JNR [xXx] |
103. | PLPU01 Pushing 01
|
0:04,82 | CSabi [TEA] |
104. | PLPU02 Pushing 02
|
0:07,23 | Dynamo [HHIT] |
105. | PLPU03 Pushing 03
|
0:07,26 | Dynamo [HHIT] |
106. | PLPU04 Pushing 04
|
0:08,84 | MGen [TEA] |
107. | PLPU05 Pushing 05
|
0:08,84 | Costya [id] / CSabi [TEA] |
108. | PLPU06 Pushing 06
|
0:07,75 | KD [mEkK] |
109. | PLPU07 Pushing 07
|
0:08,10 | Karesz [LOS] |
110. | PLPU08 Pushing 08
|
0:08,82 | Jazka |
111. | PLPU09 Pushing 09
|
0:04,84 | CSabi [TEA] |
112. | PLPU10 Pushing 10
|
0:08,87 | Jazka |
113. | PLPU11 Pushing 11
|
0:04,04 | KD [mEkK] |
114. | PLPU12 Pushing 12
|
0:09,33 | Jazka |
115. | PLPU13 Pushing 13
|
0:11,25 | Jazka |
116. | PLSP01 Special tricks 01
|
0:02,98 | Marci [mEkK] |
117. | PLSP02 Special tricks 02
|
0:03,68 | Marci [mEkK] |
118. | PLSP03 Special tricks 03
|
0:02,58 | CSabi [TEA] |
119. | PLSP04 Special tricks 04
|
0:03,65 | A.K.B. [EA] |
120. | PLSP05 Special tricks 05
|
0:08,08 | MGen [TEA] |
121. | PLSP06 Special tricks 06
|
0:07,29 | CSabi [TEA] |
122. | PLSP07 Special tricks 07
|
0:06,86 | Crazy |
123. | PLSP08 Special tricks 08
|
0:05,50 | Crazy |
124. | PLST01 Stretching 01
|
0:03,47 | Crazy / CSabi [TEA] / NightMar_JNR [xXx] / MGen [TEA] |
125. | PLST02 Stretching 02
|
0:02,31 | ScHuMaChEr [CG] / Zox [MAN] / Karesz [LOS] / CSabi [TEA] / KD [mEkK] |
126. | PLST03 Stretching 03
|
0:09,19 | CSabi [TEA] |
127. | PLST04 Stretching 04
|
0:07,28 | Dynamo [HHIT] |
128. | PLST05 Stretching 05
|
0:11,54 | Dream |
129. | PLTU01 Turning 01
|
0:05,41 | KD [mEkK] / ScHuMaChEr [CG] |
130. | PLTU02 Turning 02
|
0:03,95 | CSabi [TEA] |
131. | PLVO01 Volting 01
|
0:03,96 | Crazy |
132. | PLVO02 Volting 02
|
0:07,19 | Dynamo [HHIT] |
133. | PLVO03 Volting 03
|
0:06,69 | MGen [TEA] |
134. | PLVO04 Volting 04
|
0:06,30 | Karesz [LOS] |
135. | PLVO05 Volting 05
|
0:06,89 | ScHuMaChEr [CG] |
136. | PLVO06 Volting 06
|
0:04,77 | KD [mEkK] |
137. | PLVO07 Volting 07
|
0:06,53 | KD [mEkK] |
138. | PLVO08 Volting 08
|
0:07,50 | Dynamo [HHIT] |
139. | PLVO09 Volting 09
|
0:09,75 | KD [mEkK] |
140. | PLVO10 Volting 10
|
0:10,06 | Crazy |
| Total: | 17:08,01 | |
Total times
Pos. | Player | Total Time | Levels finished |
1. | KD [mEkK] | 17:19,81 | all |
2. | CSabi [TEA] | 17:28,94 | all |
3. | Marci [mEkK] | 17:35,79 | all |
4. | Jazka | 17:36,40 | all |
5. | NightMar_JNR [xXx] | 17:39,56 | all |
6. | Dream | 17:39,59 | all |
7. | TarGEnoR [dx] | 17:44,22 | all |
8. | Dynamo [HHIT] | 17:49,06 | all |
9. | EtanOli | 17:59,74 | all |
10. | Karesz [LOS] | 18:17,54 | all |
11. | MGen [TEA] | 19:09,68 | all |
12. | Mawane [TR] | 19:19,27 | all |
13. | Target | 20:36,73 | all |
14. | Crazy | 37:26,59 | 138 |
15. | CuLiNo [WTC] | 48:22,91 | 137 |
16. | flummoxed | 1:07:54,69 | 135 |
17. | A.K.B. [EA] | 2:35:43,72 | 126 |
18. | Labs [MoE] | 4:17:02,81 | 116 |
19. | Myrdhel [TAAF] | 4:24:36,18 | 115 |
20. | ScHuMaChEr [CG] | 4:33:54,57 | 114 |
21. | Zox [MAN] | 5:43:42,51 | 107 |
22. | Costya [id] | 7:32:26,25 | 96 |
23. | Zweq [WNO] | 15:35:59,40 | 47 |
24. | Jarkko | 17:04:13,17 | 38 |
25. | Coco | 18:33:22,55 | 29 |
Team total times:
Pos. | Team | Total Time | Levels finished |
1. | mEkK | 17:17,67 | all |
2. | TEA | 17:28,50 | all |
3. | xXx | 17:39,56 | all |
4. | dx | 17:44,22 | all |
5. | HHIT | 17:49,06 | all |
6. | LOS | 18:17,54 | all |
7. | TR | 19:19,27 | all |
8. | WTC | 48:22,91 | 137 |
9. | EA | 2:35:43,72 | 126 |
10. | MoE | 4:17:02,81 | 116 |
11. | TAAF | 4:24:36,18 | 115 |
12. | CG | 4:33:54,57 | 114 |
13. | MAN | 5:43:42,51 | 107 |
14. | id | 7:32:26,25 | 96 |
15. | WNO | 15:35:59,40 | 47 |
Extra statistics:
Shortest level was PLJU02 Jumping 02 with winning time 0:02,14
Longest level was PLHA15 Hanging 15 with winning time 0:22,48
Average winning time was 0:07,34
Amount of best times of players:
Pos. | Player | Best times | 1. | KD [mEkK] | 38 |
2. | CSabi [TEA] | 22 |
3. | Dynamo [HHIT] | 20 |
4. | Jazka | 19 |
5. | Crazy | 13 |
6. | Marci [mEkK] | 11 |
7. | EtanOli | 9 |
8. | ScHuMaChEr [CG] | 9 |
9. | NightMar_JNR [xXx] | 8 |
10. | Dream | 6 |
11. | MGen [TEA] | 5 |
12. | flummoxed | 5 |
13. | TarGEnoR [dx] | 4 |
14. | Karesz [LOS] | 3 |
15. | Zweq [WNO] | 3 |
16. | A.K.B. [EA] | 2 |
17. | Zox [MAN] | 2 |
18. | Costya [id] | 2 |
19. | Myrdhel [TAAF] | 2 |
20. | Jarkko | 2 |
21. | Coco | 1 |
22. | Labs [MoE] | 0 |
23. | CuLiNo [WTC] | 0 |
24. | Mawane [TR] | 0 |
25. | Target | 0 |
Amount of best times of teams:
Pos. | Team | Best times | 1. | mEkK | 49 |
2. | TEA | 27 |
3. | HHIT | 20 |
4. | CG | 9 |
5. | xXx | 8 |
6. | dx | 4 |
7. | LOS | 3 |
8. | WNO | 3 |
9. | EA | 2 |
10. | MAN | 2 |
11. | id | 2 |
12. | TAAF | 2 |
13. | MoE | 0 |
14. | WTC | 0 |
15. | TR | 0 |
| | |
|