|
|
|
Best Times
Times updated 7.6.2006 at 22:00:37.
New times in bold.
Single player times:
| No. | Level Name | Best Time | Driver |
| 1. | Uni 1
|
0:15,97 | zebra [TAP] |
| 2. | Uni 2
|
0:11,95 | zebra [TAP] |
| 3. | Uni 3
|
0:11,66 | zebra [TAP] |
| 4. | Uni 4
|
0:15,80 | zebra [TAP] |
| 5. | Uni 5
|
0:12,46 | zebra [TAP] |
| 6. | Uni 6
|
0:08,89 | zebra [TAP] |
| 7. | Uni 7
|
0:12,21 | zebra [TAP] |
| 8. | Uni 8
|
0:11,00 | zebra [TAP] |
| 9. | Uni 9
|
0:14,45 | zebra [TAP] |
| 10. | Uni 10
|
0:15,90 | zebra [TAP] |
| 11. | Uni 11
|
0:14,58 | zebra [TAP] |
| 12. | Uni 12
|
0:14,97 | zebra [TAP] |
| 13. | Uni 13
|
0:14,68 | zebra [TAP] |
| 14. | Uni 14
|
0:21,19 | zebra [TAP] |
| 15. | Uni 15
|
0:21,41 | zebra [TAP] |
| 16. | Uni 16
|
0:18,90 | zebra [TAP] |
| 17. | Uni 17
|
0:21,31 | zebra [TAP] |
| 18. | Uni 18
|
0:18,64 | zebra [TAP] |
| 19. | Uni 19
|
0:17,37 | zebra [TAP] |
| 20. | Uni 20
|
0:15,70 | zebra [TAP] |
| 21. | Uni 21
|
0:14,61 | zebra [TAP] |
| 22. | Uni 22
|
0:18,07 | zebra [TAP] |
| 23. | Uni 23
|
0:15,86 | zebra [TAP] |
| 24. | Uni 24
|
0:15,38 | zebra [TAP] |
| 25. | Uni 25
|
0:12,55 | zebra [TAP] |
| 26. | Uni 26
|
0:15,59 | zebra [TAP] |
| 27. | Uni 27
|
0:26,25 | zebra [TAP] |
| 28. | Uni 28
|
0:18,11 | zebra [TAP] |
| 29. | Uni 29
|
0:18,18 | zebra [TAP] |
| 30. | Uni 30
|
0:26,24 | zebra [TAP] |
| 31. | Uni 31
|
0:32,85 | zebra [TAP] |
| 32. | Uni 32
|
0:16,94 | zebra [TAP] |
| 33. | Uni 33
|
0:23,38 | zebra [TAP] |
| 34. | Uni 34
|
0:22,91 | zebra [TAP] |
| 35. | Uni 35
|
0:29,27 | zebra [TAP] |
| 36. | Uni 36
|
0:23,25 | zebra [TAP] |
| 37. | Uni 37
|
0:21,87 | zebra [TAP] |
| 38. | Uni 38
|
0:20,70 | zebra [TAP] |
| 39. | Uni 39
|
0:24,03 | zebra [TAP] |
| 40. | Uni 40
|
0:19,09 | zebra [TAP] |
| 41. | Uni 41
|
0:27,76 | zebra [TAP] |
| 42. | Uni 42
|
0:19,69 | zebra [TAP] |
| 43. | Uni 43
|
0:22,10 | zebra [TAP] |
| 44. | Uni 44
|
0:25,81 | zebra [TAP] |
| 45. | Uni 45
|
0:14,75 | zebra [TAP] |
| 46. | Uni 46
|
0:14,99 | zebra [TAP] |
| 47. | Uni 47
|
0:19,63 | zebra [TAP] |
| 48. | Uni 48
|
0:29,66 | zebra [TAP] |
| 49. | Uni 49
|
0:29,92 | zebra [TAP] |
| 50. | Uni 50
|
0:17,85 | zebra [TAP] |
| 51. | Uni 51
|
0:46,52 | zebra [TAP] |
| 52. | Uni 52
|
0:24,53 | zebra [TAP] |
| 53. | Uni 53
|
0:22,52 | zebra [TAP] |
| 54. | Uni 54
|
0:24,52 | zebra [TAP] |
| 55. | Uni 55
|
0:31,90 | zebra [TAP] |
| 56. | Uni 56
|
0:24,32 | zebra [TAP] |
| 57. | Uni 57
|
0:23,83 | zebra [TAP] |
| 58. | Uni 58
|
0:18,10 | zebra [TAP] |
| 59. | Uni 59
|
0:15,68 | zebra [TAP] |
| 60. | Uni 60
|
0:29,45 | zebra [TAP] |
| 61. | Uni 61
|
0:30,68 | zebra [TAP] |
| 62. | Uni 62
|
0:16,92 | zebra [TAP] |
| 63. | Uni 63
|
0:25,76 | zebra [TAP] |
| 64. | Uni 64
|
0:21,48 | zebra [TAP] |
| 65. | Uni 65
|
0:45,31 | zebra [TAP] |
| 66. | Uni 66
|
0:23,04 | zebra [TAP] |
| 67. | Uni 67
|
0:16,43 | zebra [TAP] |
| 68. | Uni 68
|
0:26,57 | zebra [TAP] |
| 69. | Uni 69
|
0:20,25 | zebra [TAP] |
| 70. | Uni 70
|
0:20,42 | zebra [TAP] |
| 71. | Uni 71
|
0:22,69 | zebra [TAP] |
| 72. | Uni 72
|
0:33,28 | zebra [TAP] |
| 73. | Uni 73
|
0:25,48 | zebra [TAP] |
| 74. | Uni 74
|
0:19,34 | zebra [TAP] |
| 75. | Uni 75
|
0:18,02 | zebra [TAP] |
| 76. | Uni 76
|
0:33,77 | zebra [TAP] |
| 77. | Uni 77
|
0:25,61 | zebra [TAP] |
| 78. | Uni 78
|
0:13,19 | zebra [TAP] |
| 79. | Uni 79
|
0:19,98 | zebra [TAP] |
| 80. | Uni 80
|
0:28,23 | zebra [TAP] |
| 81. | Uni 81
|
0:22,99 | zebra [TAP] |
| 82. | Uni 82
|
0:27,47 | zebra [TAP] |
| 83. | Uni 83
|
0:13,38 | zebra [TAP] |
| 84. | Uni 84
|
0:20,69 | zebra [TAP] |
| 85. | Uni 85
|
0:26,45 | zebra [TAP] |
| 86. | Uni 86
|
0:20,07 | zebra [TAP] |
| 87. | Uni 87
|
0:23,07 | zebra [TAP] |
| 88. | Uni 88
|
0:24,17 | zebra [TAP] |
| 89. | Uni 89
|
0:21,12 | zebra [TAP] |
| 90. | Uni 90
|
0:30,49 | zebra [TAP] |
| 91. | Uni 91
|
0:34,45 | zebra [TAP] |
| 92. | Uni 92
|
0:27,52 | zebra [TAP] |
| 93. | Uni 93
|
0:21,10 | zebra [TAP] |
| 94. | Uni 94
|
0:17,63 | zebra [TAP] |
| 95. | Uni 95
|
0:17,18 | zebra [TAP] |
| 96. | Uni 96
|
0:11,50 | zebra [TAP] |
| 97. | Uni 97
|
0:15,04 | zebra [TAP] |
| 98. | Uni 98
|
0:18,15 | zebra [TAP] |
| 99. | Uni 99
|
0:22,98 | zebra [TAP] |
| 100. | Uni 100
|
0:38,19 | zebra [TAP] |
| 101. | Uni 101
|
0:14,63 | zebra [TAP] |
| 102. | Uni 102
|
0:10,15 | zebra [TAP] |
| 103. | Uni 103
|
0:14,85 | zebra [TAP] |
| 104. | Uni 104
|
0:12,81 | zebra [TAP] |
| 105. | Uni 105
|
0:12,20 | zebra [TAP] |
| 106. | Uni 106
|
0:17,75 | zebra [TAP] |
| 107. | Uni 107
|
0:22,70 | zebra [TAP] |
| 108. | Uni 108
|
0:15,28 | zebra [TAP] |
| 109. | Uni 109
|
0:14,60 | zebra [TAP] |
| 110. | Uni 110
|
0:11,91 | zebra [TAP] |
| 111. | Uni 111
|
0:21,90 | zebra [TAP] |
| 112. | Uni 112
|
0:08,82 | zebra [TAP] |
| 113. | Uni 113
|
0:16,60 | zebra [TAP] |
| 114. | Uni 114
|
0:20,37 | zebra [TAP] |
| 115. | Uni 115
|
0:21,75 | zebra [TAP] |
| 116. | Uni 116
|
0:21,72 | zebra [TAP] |
| 117. | Uni 117
|
0:22,14 | zebra [TAP] |
| 118. | Uni 118
|
0:24,31 | zebra [TAP] |
| 119. | Uni 119
|
0:17,53 | zebra [TAP] |
| 120. | Uni 120
|
0:25,06 | zebra [TAP] |
| 121. | Uni 121
|
0:22,30 | zebra [TAP] |
| 122. | Uni 122
|
0:26,55 | zebra [TAP] |
| 123. | Uni 123
|
0:13,15 | zebra [TAP] |
| 124. | Uni 124
|
0:18,49 | zebra [TAP] |
| 125. | Uni 125
|
0:22,77 | zebra [TAP] |
| 126. | Uni 126
|
0:25,50 | zebra [TAP] |
| 127. | Uni 127
|
0:22,23 | zebra [TAP] |
| 128. | Uni 128
|
0:20,36 | zebra [TAP] |
| 129. | Uni 129
|
0:18,43 | zebra [TAP] |
| 130. | Uni 130
|
0:13,11 | zebra [TAP] |
| 131. | Uni 131
|
0:22,24 | zebra [TAP] |
| 132. | Uni 132
|
0:15,79 | zebra [TAP] |
| 133. | Uni 133
|
0:28,06 | zebra [TAP] |
| 134. | Uni 134
|
0:17,57 | zebra [TAP] |
| 135. | Uni 135
|
0:15,66 | zebra [TAP] |
| 136. | Uni 136
|
0:36,11 | zebra [TAP] |
| 137. | Uni 137
|
0:23,68 | zebra [TAP] |
| 138. | Uni 138
|
0:20,96 | zebra [TAP] |
| 139. | Uni 139
|
0:18,13 | zebra [TAP] |
| 140. | Uni 140
|
0:16,38 | zebra [TAP] |
| 141. | Uni 141
|
0:23,43 | zebra [TAP] |
| 142. | Uni 142
|
0:16,44 | zebra [TAP] |
| 143. | Uni 143
|
0:29,44 | zebra [TAP] |
| 144. | Uni 144
|
0:17,89 | zebra [TAP] |
| 145. | Uni 145
|
0:21,25 | zebra [TAP] |
| 146. | Uni 146
|
0:17,47 | zebra [TAP] |
| 147. | Uni 147
|
0:21,72 | zebra [TAP] |
| 148. | Uni 148
|
0:20,25 | zebra [TAP] |
| 149. | Uni 149
|
0:20,41 | zebra [TAP] |
| 150. | Uni 150
|
0:27,70 | zebra [TAP] |
| 151. | Uni 151
|
0:21,22 | zebra [TAP] |
| 152. | Uni 152
|
0:23,97 | zebra [TAP] |
| 153. | Uni 153
|
0:31,10 | zebra [TAP] |
| 154. | Uni 154
|
0:32,25 | zebra [TAP] |
| 155. | Uni 155
|
0:25,62 | zebra [TAP] |
| 156. | Uni 156
|
0:32,12 | zebra [TAP] |
| 157. | Uni 157
|
0:17,81 | zebra [TAP] |
| 158. | Uni 158
|
0:21,80 | zebra [TAP] |
| 159. | Uni 159
|
0:16,25 | zebra [TAP] |
| 160. | Uni 160
|
0:28,90 | zebra [TAP] |
| 161. | Uni 161
|
0:27,01 | zebra [TAP] |
| 162. | Uni 162
|
0:26,83 | zebra [TAP] |
| 163. | Uni 163
|
0:23,94 | zebra [TAP] |
| 164. | Uni 164
|
0:23,88 | zebra [TAP] |
| 165. | Uni 165
|
0:34,23 | zebra [TAP] |
| 166. | Uni 166
|
0:20,46 | zebra [TAP] |
| 167. | Uni 167
|
0:20,66 | zebra [TAP] |
| 168. | Uni 168
|
0:22,57 | zebra [TAP] |
| 169. | Uni 169
|
0:24,08 | zebra [TAP] |
| 170. | Uni 170
|
0:28,90 | zebra [TAP] |
| 171. | Uni 171
|
0:28,21 | zebra [TAP] |
| 172. | Uni 172
|
0:19,88 | zebra [TAP] |
| 173. | Uni 173
|
0:18,75 | zebra [TAP] |
| 174. | Uni 174
|
0:15,83 | zebra [TAP] |
| 175. | Uni 175
|
0:13,32 | zebra [TAP] |
| 176. | Uni 176
|
0:19,78 | zebra [TAP] |
| 177. | Uni 177
|
0:26,24 | zebra [TAP] |
| 178. | Uni 178
|
0:39,86 | zebra [TAP] |
| 179. | Uni 179
|
0:22,29 | zebra [TAP] |
| 180. | Uni 180
|
0:17,62 | zebra [TAP] |
| 181. | Uni 181
|
0:26,07 | zebra [TAP] |
| 182. | Uni 182
|
0:26,38 | zebra [TAP] |
| 183. | Uni 183
|
0:39,65 | zebra [TAP] |
| 184. | Uni 184
|
0:17,81 | zebra [TAP] |
| 185. | Uni 185
|
0:23,40 | zebra [TAP] |
| 186. | Uni 186
|
0:12,55 | zebra [TAP] |
| 187. | Uni 187
|
0:16,29 | zebra [TAP] |
| 188. | Uni 188
|
0:24,28 | zebra [TAP] |
| 189. | Uni 189
|
0:18,40 | zebra [TAP] |
| 190. | Uni 190
|
0:25,71 | zebra [TAP] |
| 191. | Uni 191
|
0:18,63 | zebra [TAP] |
| 192. | Uni 192
|
0:27,74 | zebra [TAP] |
| 193. | Uni 193
|
0:26,54 | zebra [TAP] |
| 194. | Uni 194
|
0:34,69 | zebra [TAP] |
| 195. | Uni 195
|
0:13,82 | zebra [TAP] |
| 196. | Uni 196
|
0:19,40 | zebra [TAP] |
| 197. | Uni 197
|
0:29,42 | zebra [TAP] |
| 198. | Uni 198
|
0:26,80 | zebra [TAP] |
| 199. | Uni 199
|
0:38,64 | zebra [TAP] |
| 200. | Uni 200
|
0:17,84 | zebra [TAP] |
| 201. | Uni 201
|
0:34,96 | zebra [TAP] |
| 202. | Uni 202
|
0:17,28 | zebra [TAP] |
| 203. | Uni 203
|
0:22,26 | zebra [TAP] |
| 204. | Uni 204
|
0:16,83 | zebra [TAP] |
| 205. | Uni 205
|
0:22,80 | zebra [TAP] |
| 206. | Uni 206
|
0:24,77 | zebra [TAP] |
| 207. | Uni 207
|
0:22,25 | zebra [TAP] |
| 208. | Uni 208
|
0:25,49 | zebra [TAP] |
| 209. | Uni 209
|
0:29,96 | zebra [TAP] |
| 210. | Uni 210
|
0:36,63 | zebra [TAP] |
| 211. | Uni 211
|
0:19,71 | zebra [TAP] |
| 212. | Uni 212
|
0:26,26 | zebra [TAP] |
| 213. | Uni 213
|
0:30,73 | zebra [TAP] |
| 214. | Uni 214
|
0:21,92 | zebra [TAP] |
| 215. | Uni 215
|
0:19,63 | zebra [TAP] |
| 216. | Uni 216
|
0:22,07 | zebra [TAP] |
| 217. | Uni 217
|
0:20,96 | zebra [TAP] |
| 218. | Uni 218
|
0:39,08 | zebra [TAP] |
| 219. | Uni 219
|
0:34,92 | zebra [TAP] |
| 220. | Uni 220
|
0:28,96 | zebra [TAP] |
| 221. | Uni 221
|
0:37,73 | zebra [TAP] |
| 222. | Uni 222
|
0:23,89 | zebra [TAP] |
| 223. | Uni 223
|
0:31,17 | zebra [TAP] |
| 224. | Uni 224
|
0:20,08 | zebra [TAP] |
| 225. | Uni 225
|
0:30,82 | zebra [TAP] |
| 226. | Uni 226
|
0:23,92 | zebra [TAP] |
| 227. | Uni 227
|
0:31,61 | zebra [TAP] |
| 228. | Uni 228
|
0:24,21 | zebra [TAP] |
| 229. | Uni 229
|
0:25,51 | zebra [TAP] |
| 230. | Uni 230
|
0:15,18 | zebra [TAP] |
| 231. | Uni 231
|
0:29,61 | zebra [TAP] |
| 232. | Uni 232
|
0:38,22 | zebra [TAP] |
| 233. | Uni 233
|
0:25,26 | zebra [TAP] |
| 234. | Uni 234
|
0:43,82 | zebra [TAP] |
| 235. | Uni 235
|
0:34,22 | zebra [TAP] |
| 236. | Uni 236
|
0:35,27 | zebra [TAP] |
| 237. | Uni 237
|
0:20,83 | zebra [TAP] |
| 238. | Uni 238
|
0:26,68 | zebra [TAP] |
| 239. | Uni 239
|
0:18,96 | zebra [TAP] |
| 240. | Uni 240
|
0:20,11 | zebra [TAP] |
| 241. | Uni 241
|
0:16,77 | zebra [TAP] |
| 242. | Uni 242
|
0:21,19 | zebra [TAP] |
| 243. | Uni 243
|
0:21,83 | zebra [TAP] |
| 244. | Uni 244
|
0:30,20 | zebra [TAP] |
| 245. | Uni 245
|
0:21,34 | zebra [TAP] |
| 246. | Uni 246
|
0:12,97 | zebra [TAP] |
| 247. | Uni 247
|
0:18,40 | zebra [TAP] |
| 248. | Uni 248
|
0:39,19 | zebra [TAP] |
| 249. | Uni 249
|
0:19,19 | zebra [TAP] |
| 250. | Uni 250
|
0:31,95 | zebra [TAP] |
| 251. | Uni 251
|
0:16,01 | zebra [TAP] |
| 252. | Uni 252
|
0:19,65 | zebra [TAP] |
| 253. | Uni 253
|
0:16,83 | zebra [TAP] |
| 254. | Uni 254
|
0:42,16 | zebra [TAP] |
| 255. | Uni 255
|
0:15,96 | zebra [TAP] |
| 256. | Uni 256
|
0:19,20 | zebra [TAP] |
| 257. | Uni 257
|
0:29,92 | zebra [TAP] |
| 258. | Uni 258
|
0:28,42 | zebra [TAP] |
| 259. | Uni 259
|
0:24,24 | zebra [TAP] |
| 260. | Uni 260
|
0:31,38 | zebra [TAP] |
| 261. | Uni 261
|
0:23,30 | zebra [TAP] |
| 262. | Uni 262
|
0:14,40 | zebra [TAP] |
| 263. | Uni 263
|
0:22,69 | zebra [TAP] |
| 264. | Uni 264
|
0:25,65 | zebra [TAP] |
| 265. | Uni 265
|
0:27,85 | zebra [TAP] |
| 266. | Uni 266
|
0:23,93 | zebra [TAP] |
| 267. | Uni 267
|
0:35,58 | zebra [TAP] |
| 268. | Uni 268
|
0:19,09 | zebra [TAP] |
| 269. | Uni 269
|
0:37,98 | zebra [TAP] |
| 270. | Uni 270
|
0:39,59 | zebra [TAP] |
| 271. | Uni 271
|
0:40,62 | zebra [TAP] |
| 272. | Uni 272
|
0:28,64 | zebra [TAP] |
| 273. | Uni 273
|
0:39,54 | zebra [TAP] |
| 274. | Uni 274
|
0:31,01 | zebra [TAP] |
| 275. | Uni 275
|
0:16,70 | zebra [TAP] |
| 276. | Uni 276
|
0:26,94 | zebra [TAP] |
| 277. | Uni 277
|
0:32,87 | zebra [TAP] |
| 278. | Uni 278
|
0:22,62 | zebra [TAP] |
| 279. | Uni 279
|
0:17,35 | zebra [TAP] |
| 280. | Uni 280
|
0:39,46 | zebra [TAP] |
| 281. | Uni 281
|
0:40,16 | zebra [TAP] |
| 282. | Uni 282
|
0:30,69 | zebra [TAP] |
| 283. | Uni 283
|
0:17,57 | zebra [TAP] |
| 284. | Uni 284
|
0:31,48 | zebra [TAP] |
| 285. | Uni 285
|
0:32,55 | zebra [TAP] |
| 286. | Uni 286
|
0:39,94 | zebra [TAP] |
| 287. | Uni 287
|
0:31,22 | zebra [TAP] |
| 288. | Uni 288
|
0:48,56 | zebra [TAP] |
| 289. | Uni 289
|
0:30,99 | zebra [TAP] |
| 290. | Uni 290
|
0:38,07 | zebra [TAP] |
| 291. | Uni 291
|
0:19,21 | zebra [TAP] |
| 292. | Uni 292
|
0:23,99 | zebra [TAP] |
| 293. | Uni 293
|
0:31,07 | zebra [TAP] |
| 294. | Uni 294
|
0:39,93 | zebra [TAP] |
| 295. | Uni 295
|
0:18,90 | zebra [TAP] |
| 296. | Uni 296
|
0:21,41 | zebra [TAP] |
| 297. | Uni 297
|
0:27,49 | zebra [TAP] |
| 298. | Uni 298
|
0:40,27 | zebra [TAP] |
| 299. | Uni 299
|
0:33,82 | zebra [TAP] |
| 300. | Uni 300
|
1:03,54 | zebra [TAP] |
| 301. | Uni 301
|
0:24,81 | zebra [TAP] |
| 302. | Uni 302
|
0:17,11 | zebra [TAP] |
| 303. | Uni 303
|
0:35,41 | zebra [TAP] |
| 304. | Uni 304
|
0:13,62 | zebra [TAP] |
| 305. | Uni 305
|
0:11,52 | zebra [TAP] |
| 306. | Uni 306
|
0:22,65 | zebra [TAP] |
| 307. | Uni 307
|
0:19,63 | zebra [TAP] |
| 308. | Uni 308
|
0:19,33 | zebra [TAP] |
| 309. | Uni 309
|
0:16,43 | zebra [TAP] |
| 310. | Uni 310
|
0:13,33 | zebra [TAP] |
| 311. | Uni 311
|
0:17,06 | zebra [TAP] |
| 312. | Uni 312
|
0:14,06 | zebra [TAP] |
| 313. | Uni 313
|
0:25,66 | zebra [TAP] |
| 314. | Uni 314
|
0:22,27 | zebra [TAP] |
| 315. | Uni 315
|
0:28,51 | zebra [TAP] |
| 316. | Uni 316
|
0:17,24 | zebra [TAP] |
| 317. | Uni 317
|
0:25,37 | zebra [TAP] |
| 318. | Uni 318
|
0:34,56 | zebra [TAP] |
| 319. | Uni 319
|
0:27,09 | zebra [TAP] |
| 320. | Uni 320
|
0:09,35 | zebra [TAP] |
| 321. | Uni 321
|
0:17,51 | zebra [TAP] |
| 322. | Uni 322
|
0:22,94 | zebra [TAP] |
| 323. | Uni 323
|
0:24,25 | zebra [TAP] |
| 324. | Uni 324
|
0:26,65 | zebra [TAP] |
| 325. | Uni 325
|
0:27,94 | zebra [TAP] |
| 326. | Uni 326
|
0:22,05 | zebra [TAP] |
| 327. | Uni 327
|
0:19,76 | zebra [TAP] |
| 328. | Uni 328
|
0:25,31 | zebra [TAP] |
| 329. | Uni 329
|
0:40,85 | zebra [TAP] |
| 330. | Uni 330
|
0:31,90 | zebra [TAP] |
| 331. | Uni 331
|
0:35,62 | zebra [TAP] |
| 332. | Uni 332
|
0:26,81 | zebra [TAP] |
| 333. | Uni 333
|
0:21,71 | zebra [TAP] |
| 334. | Uni 334
|
0:24,50 | zebra [TAP] |
| 335. | Uni 335
|
0:42,97 | zebra [TAP] |
| 336. | Uni 336
|
0:26,18 | zebra [TAP] |
| 337. | Uni 337
|
0:30,51 | zebra [TAP] |
| 338. | Uni 338
|
0:21,71 | zebra [TAP] |
| 339. | Uni 339
|
0:20,00 | zebra [TAP] |
| 340. | Uni 340
|
0:25,10 | zebra [TAP] |
| 341. | Uni 341
|
0:26,98 | zebra [TAP] |
| 342. | Uni 342
|
0:26,67 | zebra [TAP] |
| 343. | Uni 343
|
0:34,09 | zebra [TAP] |
| 344. | Uni 344
|
0:27,27 | zebra [TAP] |
| 345. | Uni 345
|
0:34,28 | zebra [TAP] |
| 346. | Uni 346
|
0:20,13 | zebra [TAP] |
| 347. | Uni 347
|
0:18,92 | zebra [TAP] |
| 348. | Uni 348
|
0:37,48 | zebra [TAP] |
| 349. | Uni 349
|
0:25,84 | zebra [TAP] |
| 350. | Uni 350
|
0:28,40 | zebra [TAP] |
| 351. | Uni 351
|
0:29,88 | zebra [TAP] |
| 352. | Uni 352
|
0:55,92 | zebra [TAP] |
| 353. | Uni 353
|
0:26,98 | zebra [TAP] |
| 354. | Uni 354
|
0:36,42 | zebra [TAP] |
| 355. | Uni 355
|
0:16,83 | zebra [TAP] |
| 356. | Uni 356
|
0:17,35 | zebra [TAP] |
| 357. | Uni 357
|
0:28,56 | zebra [TAP] |
| 358. | Uni 358
|
0:13,22 | zebra [TAP] |
| 359. | Uni 359
|
0:13,82 | zebra [TAP] |
| 360. | Uni 360
|
0:12,34 | zebra [TAP] |
| 361. | Uni 361
|
0:14,45 | zebra [TAP] |
| 362. | Uni 362
|
0:14,61 | zebra [TAP] |
| 363. | Uni 363
|
0:16,45 | zebra [TAP] |
| 364. | Uni 364
|
0:25,85 | zebra [TAP] |
| 365. | Uni 365
|
1:02,82 | zebra [TAP] |
| 366. | Uni 366
|
0:33,42 | zebra [TAP] |
| Total: | 2:26:04,08 | |
Total times
| Pos. | Player | Total Time | Levels finished |
| 1. | zebra [TAP] | 2:26:04,08 | all |
Team total times:
| Pos. | Team | Total Time | Levels finished |
| 1. | TAP | 2:26:04,08 | all |
Extra statistics:
Shortest level was Uni 112 with winning time 0:08,82
Longest level was Uni 300 with winning time 1:03,54
Average winning time was 0:23,95
Amount of best times of players:
| Pos. | Player | Best times | | 1. | zebra [TAP] | 366 |
Amount of best times of teams:
| Pos. | Team | Best times | | 1. | TAP | 366 |
| | |
|