|
|
|
Best Times
Times updated 15.5.2007 at 22:21:06.
New times in bold.
Single player times:
| No. | Level Name | Best Time | Driver |
| 1. | Pipo 1
|
0:30,80 | zebra [TAP] |
| 2. | Pipo 2
|
0:22,91 | zebra [TAP] |
| 3. | Pipo 3
|
0:25,85 | zebra [TAP] |
| 4. | Pipo 4
|
0:25,25 | zebra [TAP] |
| 5. | Pipo 5
|
0:20,16 | zebra [TAP] |
| 6. | Pipo 6
|
0:20,65 | axxu [AC] |
| 7. | Pipo 7
|
0:34,42 | zebra [TAP] |
| 8. | Pipo 008
|
0:41,89 | zebra [TAP] |
| 9. | Pipo 009
|
0:36,24 | axxu [AC] |
| 10. | Pipo 10
|
| 11. | Pipo 11
|
0:37,15 | axxu [AC] |
| 12. | Pipo 12
|
| 13. | Pipo 13
|
0:45,91 | axxu [AC] |
| 14. | Pipo 14
|
0:24,53 | axxu [AC] |
| 15. | Pipo 15
|
| 16. | Pipo 16
|
0:23,15 | axxu [AC] |
| 17. | Pipo 17
|
0:22,64 | zebra [TAP] |
| 18. | Pipo 18
|
| 19. | Pipo 19
|
0:21,67 | axxu [AC] |
| 20. | Pipo 20
|
0:14,07 | axxu [AC] |
| 21. | Pipo 21
|
0:29,98 | axxu [AC] |
| 22. | Pipo 22
|
0:35,21 | zebra [TAP] |
| 23. | Pipo 23
|
0:20,68 | axxu [AC] |
| 24. | Pipo 24
|
0:19,29 | axxu [AC] |
| 25. | Pipo 25
|
0:23,71 | axxu [AC] |
| 26. | Pipo 26
|
0:25,24 | zebra [TAP] |
| 27. | Pipo 27
|
0:26,09 | axxu [AC] |
| 28. | Pipo 28
|
0:59,34 | axxu [AC] |
| 29. | Pipo 29
|
0:28,95 | axxu [AC] |
| 30. | Pipo 30
|
0:36,04 | axxu [AC] |
| 31. | Pipo 31
|
0:35,99 | axxu [AC] |
| 32. | Pipo 32
|
0:26,86 | axxu [AC] |
| 33. | Pipo 33
|
0:29,28 | axxu [AC] |
| 34. | Pipo 34
|
0:24,92 | axxu [AC] |
| 35. | Pipo 35
|
0:27,71 | zebra [TAP] |
| 36. | Pipo 36
|
0:31,43 | axxu [AC] |
| 37. | Pipo 37
|
0:26,22 | axxu [AC] |
| 38. | Pipo 38
|
0:31,66 | axxu [AC] |
| 39. | Pipo 39
|
0:27,59 | zebra [TAP] |
| 40. | Pipo 40
|
0:21,88 | axxu [AC] |
| 41. | Pipo 041
|
0:23,66 | zebra [TAP] |
| 42. | Pipo 42
|
0:14,10 | zebra [TAP] |
| 43. | Pipo 43
|
0:29,57 | axxu [AC] |
| 44. | Pipo 44
|
0:20,90 | axxu [AC] |
| 45. | Pipo 45
|
0:40,43 | zebra [TAP] |
| 46. | Pipo 46
|
| 47. | Pipo 47
|
0:27,88 | zebra [TAP] |
| 48. | Pipo 48
|
0:36,92 | zebra [TAP] |
| 49. | Pipo 49
|
0:23,88 | zebra [TAP] |
| 50. | Pipo 50
|
0:28,57 | zebra [TAP] |
| 51. | Pipo 51
|
0:25,53 | zebra [TAP] |
| 52. | Pipo 52
|
0:25,56 | zebra [TAP] |
| Total: | 22:12,36 | |
Total times
| Pos. | Player | Total Time | Levels finished |
| 1. | zebra [TAP] | 2:47:50,13 | 37 |
| 2. | axxu [AC] | 3:44:33,09 | 31 |
Team total times:
| Pos. | Team | Total Time | Levels finished |
| 1. | TAP | 2:47:50,13 | 37 |
| 2. | AC | 3:44:33,09 | 31 |
Extra statistics:
Shortest level was Pipo 20 with winning time 0:14,07
Longest level was Pipo 28 with winning time 0:59,34
Average winning time was 0:28,35
Amount of best times of players:
| Pos. | Player | Best times | | 1. | axxu [AC] | 26 |
| 2. | zebra [TAP] | 21 |
Amount of best times of teams:
| Pos. | Team | Best times | | 1. | AC | 26 |
| 2. | TAP | 21 |
| | |
|